3 Zipper-Type Group/22 Helix-Loop-Helix Family
From TFCatWiki
Number of entries: | 71 |
Gene description | Gene taxonomy | Gene judgment | |
---|---|---|---|
Ahr 11622 | aryl-hydrocarbon receptor | DNA-Binding: sequence-specific | TF Gene |
Arnt2 11864 | aryl hydrocarbon receptor nuclear translocator 2 | DNA-Binding: sequence-specific | TF Gene |
Arnt 11863 | aryl hydrocarbon receptor nuclear translocator | DNA-Binding: sequence-specific | TF Gene |
Arntl 11865 | aryl hydrocarbon receptor nuclear translocator-like | DNA-Binding: sequence-specific | TF Gene |
Ascl1 17172 | achaete-scute complex homolog 1 (drosophila) | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Ascl3 56787 | achaete-scute complex homolog 3 (drosophila) | DNA-Binding: sequence-specific | TF Gene Candidate |
Atoh1 11921 | atonal homolog 1 (drosophila) | DNA-Binding: sequence-specific | TF Gene |
Atoh8 71093 | atonal homolog 8 (drosophila) | DNA-Binding: sequence-specific | TF Gene Candidate |
Bhlhb2 20893 | basic helix-loop-helix domain containing, class b2 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Bhlhb3 79362 | basic helix-loop-helix domain containing, class b3 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Clock 12753 | circadian locomoter output cycles kaput | DNA-Binding: sequence-specific | TF Gene |
Ebf1 13591 | early b-cell factor 1 | DNA-Binding: non-sequence-specific | TF Gene Candidate |
Epas1 13819 | endothelial pas domain protein 1 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Figla 26910 | folliculogenesis specific basic helix-loop-helix | DNA-Binding: sequence-specific | TF Gene |
Hand1 15110 | heart and neural crest derivatives expressed transcript 1 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding Transcription Regulatory Activity: heterochromatin interaction/binding | TF Gene |
Hand2 15111 | heart and neural crest derivatives expressed transcript 2 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Helt 234219 | hey-like transcription factor (zebrafish) | DNA-Binding: sequence-specific | TF Gene |
Hes2 15206 | hairy and enhancer of split 2 (drosophila) | DNA-Binding: sequence-specific | TF Gene |
Hes3 15207 | hairy and enhancer of split 3 (drosophila) | DNA-Binding: sequence-specific | TF Gene |
Hes5 15208 | hairy and enhancer of split 5 (drosophila) | DNA-Binding: sequence-specific | TF Gene |
Hif1a 15251 | hypoxia inducible factor 1, alpha subunit | DNA-Binding: sequence-specific | TF Gene |
Max 17187 | max protein | DNA-Binding: sequence-specific | TF Gene |
Mesp2 17293 | mesoderm posterior 2 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Mitf 17342 | microphthalmia-associated transcription factor | DNA-Binding: sequence-specific | TF Gene |
Mlx 21428 | max-like protein x | DNA-Binding: sequence-specific | TF Gene |
Mlxipl 58805 | mlx interacting protein-like | DNA-Binding: sequence-specific | TF Gene |
Mnt 17428 | max binding protein | DNA-Binding: sequence-specific | TF Gene |
Msc 17681 | musculin | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene Candidate |
Mxd1 17119 | max dimerization protein 1 | DNA-Binding: sequence-specific | TF Gene |
Mxi1 17859 | max interacting protein 1 | DNA-Binding: sequence-specific | TF Gene |
Myc 17869 | myelocytomatosis oncogene | DNA-Binding: sequence-specific | TF Gene |
Mycn 18109 | v-myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) | DNA-Binding: sequence-specific | TF Gene Candidate |
Myf5 17877 | myogenic factor 5 | DNA-Binding: sequence-specific | TF Gene Candidate |
Myf6 17878 | myogenic factor 6 | DNA-Binding: sequence-specific | TF Gene |
Myod1 17927 | myogenic differentiation 1 | DNA-Binding: sequence-specific | TF Gene |
Myog 17928 | myogenin | DNA-Binding: sequence-specific | TF Gene |
Neurod1 18012 | neurogenic differentiation 1 | DNA-Binding: sequence-specific | TF Gene |
Neurod2 18013 | neurogenic differentiation 2 | DNA-Binding: sequence-specific | TF Gene |
Neurod6 11922 | neurogenic differentiation 6 | DNA-Binding: sequence-specific | TF Gene |
Neurog1 18014 | neurogenin 1 | DNA-Binding: sequence-specific | TF Gene Candidate |
Neurog3 11925 | neurogenin 3 | DNA-Binding: non-sequence-specific DNA-Binding: sequence-specific | TF Gene |
Nhlh1 18071 | nescient helix loop helix 1 | DNA-Binding: sequence-specific | TF Gene |
Nhlh2 18072 | nescient helix loop helix 2 | DNA-Binding: sequence-specific | TF Gene |
Npas1 18142 | neuronal pas domain protein 1 | DNA-Binding: non-sequence-specific | TF Gene |
Npas2 18143 | neuronal pas domain protein 2 | DNA-Binding: sequence-specific | TF Gene |
Npas3 27386 | neuronal pas domain protein 3 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding Transcription Regulatory Activity: heterochromatin interaction/binding | TF Gene Candidate |
Npas4 225872 | neuronal pas domain protein 4 | DNA-Binding: sequence-specific | TF Gene |
Olig1 50914 | oligodendrocyte transcription factor 1 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene TF Gene Candidate |
Olig2 50913 | oligodendrocyte transcription factor 2 | DNA-Binding: sequence-specific Transcription Factor Binding: tf co-factor binding | TF Gene |
Olig3 94222 | oligodendrocyte transcription factor 3 | DNA-Binding: sequence-specific | Indeterminate - There is no evidence for or against this gene's role as a TF TF Gene Candidate |
… further results |